CINCINNATI–(BUSINESS WIRE)–The Procter & Gamble Company (P&G) has voluntarily recalled specific lots of dry pet food because they have the potential to be contaminated with Salmonella. These lots were distributed in the United States and represent roughly one-tenth of one percent (0.1%) of annual production. No Salmonella-related illnesses have been reported to date in association with these product lots.
Salmonella can affect animals eating the products and there is risk to humans from handling contaminated pet products, especially if they have not thoroughly washed their hands after having contact with the products or any surfaces exposed to these products.
Healthy people infected with Salmonella should monitor themselves for some or all of the following symptoms: nausea, vomiting, diarrhea or bloody diarrhea, abdominal cramping and fever. Rarely, Salmonella can result in more serious ailments, including arterial infections, endocarditis, arthritis, muscle pain, eye irritation, and urinary tract symptoms. Consumers exhibiting these signs after having contact with this product should contact their healthcare providers.
Pets with Salmonella infections may be lethargic and have diarrhea or bloody diarrhea, fever, and vomiting. Some pets will have only decreased appetite, fever and abdominal pain. Infected but otherwise healthy pets can be carriers and infect other animals or humans. If your pet has consumed the recalled product and has these symptoms, please contact your veterinarian.
This issue is limited to the specific dry pet food lot codes listed below. This affects roughly one-tenth of one percent (0.1%) of total annual production. The affected product was distributed to select retailers across the United States. These products were made during a 10-day window at a single manufacturing site. P&G’s routine testing determined that some products made during this timeframe have the potential for Salmonella contamination. As a precautionary measure, P&G is recalling the potentially impacted products made during this timeframe. No other dry dog food, dry cat food, dog or cat canned wet food, biscuits/treats or supplements are affected by this announcement.
P&G is retrieving these products as a precautionary measure. Consumers who purchased a product listed below should stop using the product and discard it and contact P&G toll-free at 800-208-0172 (Monday – Friday, 9 AM to 6 PM ET), or via website at www.iams.com or www.eukanuba.com. Media Contact: Jason Taylor, 513-622-1111.
Products affected by this announcement:
EUKANUBA DRY DOG FOODS |
||||||||||||||
Description | Size | Lot Code | UPC Code | Best-by Date | ||||||||||
Eukanuba Dog Food Base Large Breed Mature Adult | 15 LB | 31874177 | 19014270156 | 6Nov14 | ||||||||||
30 LB | 31874177 | 19014270309 | 6Nov14 | |||||||||||
Eukanuba Dog Food Base Maintenance Mature Adult | 30 LB | 31954177 | 19014149308 | 14Nov14 | ||||||||||
Eukanuba Dog Food Base Maintenance Puppy | 16.5 LB | 31884177 | 19014042234 | 7Nov14 | ||||||||||
33 LB | 31884177 | 19014609468 | 7Nov14 | |||||||||||
5 LB | 31884177 | 19014039852 | 7Nov14 | |||||||||||
Eukanuba Dog Food Base Small Breed Adult | 16 LB | 31904177 | 19014010516 | 9Nov14 | ||||||||||
4 LB | 31904177 | 19014039722 | 9Nov14 | |||||||||||
Eukanuba Dog Food Base Small Breed Puppy | 16 LB | 31944177 | 19014010509 | 13Nov14 | ||||||||||
4 LB | 31874177 | 19014039678 | 6Nov14 | |||||||||||
40 LB | 31874177 | 19014011070 | 6Nov14 | |||||||||||
31944177 | 19014011070 | 13Nov14 | ||||||||||||
Eukanuba Dog Food Breed Specific Boxer Adult | 36 LB | 31944177 | 19014019588 | 13Nov14 | ||||||||||
31954177 | 19014019588 | 14Nov14 | ||||||||||||
Eukanuba Dog Food Breed Specific Chihuahua Adult | 4 LB | 31884177 | 19014607037 | 7Nov14 | ||||||||||
Eukanuba Dog Food Breed Specific Labrador Retriever Adult | 36 LB | 31954177 | 19014019564 | 14Nov14 | ||||||||||
Eukanuba Dog Food Premium Performance 30/20 Adult | 33 LB | 31884177 | 19014609475 | 7Nov14 | ||||||||||
Eukanuba Dog Food Professional Feeding Bag Small Breed Puppy | 44 LB | 31874177 | 19014113194 | 6Nov14 | ||||||||||
Eukanuba Dog Food Weight Control Large Breed Adult | 30 LB | 31894177 | 19014269303 | 8Nov14 | ||||||||||
31924177 | 19014269303 |
11Nov14 |
||||||||||||
IAMS DRY DOG FOODS |
||||||||||||||
Description | Size | Lot Code | UPC Code | Best-by Date | ||||||||||
Iams Dog Food Healthy Naturals Chicken Adult | 13.3 LB | 31884177 | 19014612017 | 7Nov14 | ||||||||||
31904177 | 19014612017 | 9Nov14 | ||||||||||||
31924177 | 19014612017 | 11Nov14 | ||||||||||||
31934177 | 19014612017 | 12Nov14 | ||||||||||||
31944177 | 19014612017 | 13Nov14 | ||||||||||||
2.9 LB | 31944177 | 19014700165 | 13Nov14 | |||||||||||
25.7 LB | 31884177 | 19014700646 | 7Nov14 | |||||||||||
31894177 | 19014700646 | 8Nov14 | ||||||||||||
31904177 | 19014700646 | 9Nov14 | ||||||||||||
31914177 | 19014700646 | 10Nov14 | ||||||||||||
31934177 | 19014700646 | 12Nov14 | ||||||||||||
5 LB | 31904177 | 19014612635 | 9Nov14 | |||||||||||
31914177 | 19014612635 | 10Nov14 | ||||||||||||
Iams Dog Food Healthy Naturals Weight Control Adult | 13.3 LB | 31894177 | 19014612024 | 8Nov14 | ||||||||||
Iams Dog Food Premium Protection Chicken Adult | 12.1 LB | 31894177 | 19014611362 | 8Nov14 | ||||||||||
Iams Dog Food ProActive Health Large Breed Mature Adult | 30 LB | 31884177 | 19014611331 | 7Nov14 | ||||||||||
Iams Dog Food ProActive Health Large Breed Senior Plus | 13.3 LB | 31934177 | 19014612000 | 12Nov14 | ||||||||||
26.2 LB | 31934177 | 19014700615 | 12Nov14 | |||||||||||
Iams Dog Food ProActive Health Large Chunks Adult | 15 LB | 31944177 | 19014610815 | 13Nov14 | ||||||||||
Iams Dog Food ProActive Health Small Breed Adult | 13.3 LB | 31874177 | 19014610990 | 6Nov14 | ||||||||||
31894177 | 19014610990 | 8Nov14 | ||||||||||||
31924177 | 19014610990 | 11Nov14 | ||||||||||||
3.1 LB | 31874177 | 19014700110 | 6Nov14 | |||||||||||
31894177 | 19014700110 | 8Nov14 | ||||||||||||
5 LB | 31874177 | 19014612055 | 6Nov14 | |||||||||||
31894177 | 19014612055 | 8Nov14 | ||||||||||||
31924177 | 19014612055 | 11Nov14 | ||||||||||||
Iams Dog Food ProActive Health Small Breed Puppy | 5 LB | 31904177 | 19014700943 | 9Nov14 | ||||||||||
IAMS DRY CAT FOODS |
||||||||||||||
Description |
Size | Lot Code | UPC Code | Best-by Date | ||||||||||
Iams Cat Food Healthy Naturals Chicken Adult | 16 LB | 31874177 | 19014611881 | 6Nov14 | ||||||||||
31944177 | 19014611881 | 13Nov14 | ||||||||||||
5 LB | 31874177 | 19014612697 | 6Nov14 | |||||||||||
31944177 | 19014612697 | 13Nov14 | ||||||||||||
Iams Cat Food Healthy Naturals Weight Control Adult | 5 LB | 31894177 | 19014612703 | 8Nov14 | ||||||||||
Iams Cat Food ProActive Health Chicken Adult | 10.8 LB | 31864177 | 19014612086 | 5Nov14 | ||||||||||
31904177 | 19014612086 | 9Nov14 | ||||||||||||
31914177 | 19014612086 | 10Nov14 | ||||||||||||
31924177 | 19014612086 | 11Nov14 | ||||||||||||
31944177 | 19014612086 | 13Nov14 | ||||||||||||
17.4 LB | 31864177 | 19014611836 | 5Nov14 | |||||||||||
31864177 | 19014611836 | 5Nov14 | ||||||||||||
31914177 | 19014611836 | 10Nov14 | ||||||||||||
31924177 | 19014611836 | 11Nov14 | ||||||||||||
31944177 | 19014611836 | 13Nov14 | ||||||||||||
3.2 LB | 31904177 | 19014612659 | 9Nov14 | |||||||||||
31924177 | 19014612659 | 11Nov14 | ||||||||||||
31934177 | 19014612659 | 12Nov14 | ||||||||||||
31944177 | 19014612659 | 13Nov14 | ||||||||||||
5.7 LB | 31864177 | 19014612499 | 5Nov14 | |||||||||||
31914177 | 19014612499 | 10Nov14 | ||||||||||||
31924177 | 19014612499 | 11Nov14 | ||||||||||||
31944177 | 19014612499 | 13Nov14 | ||||||||||||
6.3 LB | 31944177 | 19014611621 | 13Nov14 | |||||||||||
Iams Cat Food ProActive Health Chicken Kitten | 17.4 LB | 31904177 | 19014611867 | 9Nov14 | ||||||||||
3.2 LB | 31904177 | 19014612628 | 9Nov14 | |||||||||||
31954177 | 19014612628 | 14Nov14 | ||||||||||||
5.7 LB | 31904177 | 19014612505 | 9Nov14 | |||||||||||
31904177 | 19014612505 | 9Nov14 | ||||||||||||
31954177 | 19014612505 | 14Nov14 | ||||||||||||
Iams Cat Food ProActive Health Digestive Care Adult | 16 LB | 31904177 | 19014611904 | 9Nov14 | ||||||||||
31954177 | 19014611904 | 14Nov14 | ||||||||||||
3 LB | 31904177 | 19014700202 | 9Nov14 | |||||||||||
31954177 | 19014700202 | 14Nov14 | ||||||||||||
5 LB | 31904177 | 19014612451 | 9Nov14 | |||||||||||
31954177 | 19014612451 | 14Nov14 | ||||||||||||
Iams Cat Food ProActive Health Hairball Adult | 16 LB | 31874177 | 19014611911 | 6Nov14 | ||||||||||
31954177 | 19014611911 | 14Nov14 | ||||||||||||
3.1 LB | 31884177 | 19014700219 | 7Nov14 | |||||||||||
31914177 | 19014700219 | 10Nov14 | ||||||||||||
31954177 | 19014700219 | 14Nov14 | ||||||||||||
5 LB | 31874177 | 19014612420 | 6Nov14 | |||||||||||
31884177 | 19014612420 | 7Nov14 | ||||||||||||
31914177 | 19014612420 | 10Nov14 | ||||||||||||
31934177 | 19014612420 | 12Nov14 | ||||||||||||
31954177 | 19014612420 | 14Nov14 | ||||||||||||
9.8 LB | 31894177 | 19014612161 | 8Nov14 | |||||||||||
31914177 | 19014612161 | 10Nov14 | ||||||||||||
Iams Cat Food ProActive Health Hairball Mature Adult | 5 LB | 31954177 | 19014612604 | 14Nov14 | ||||||||||
Iams Cat Food ProActive Health Weight Control & Hairball Adult | 16 LB | 31884177 | 19014612147 | 7Nov14 | ||||||||||
31914177 | 19014612147 | 10Nov14 | ||||||||||||
31924177 | 19014612147 | 11Nov14 | ||||||||||||
31934177 | 19014612147 | 12Nov14 | ||||||||||||
31944177 | 19014612147 | 13Nov14 | ||||||||||||
2.9 LB | 31914177 | 19014700240 | 10Nov14 | |||||||||||
31924177 | 19014700240 | 11Nov14 | ||||||||||||
31934177 | 19014700240 | 12Nov14 | ||||||||||||
31944177 | 19014700240 | 13Nov14 | ||||||||||||
31954177 | 19014700257 | 14Nov14 | ||||||||||||
5 LB | 31884177 | 19014612789 | 7Nov14 | |||||||||||
31914177 | 19014612789 | 10Nov14 | ||||||||||||
31924177 | 19014612789 | 11Nov14 | ||||||||||||
31934177 | 19014612789 | 12Nov14 | ||||||||||||
31954177 | 19014612789 | 14Nov14 | ||||||||||||
5.5 LB | 31924177 | 19014611652 | 11Nov14 | |||||||||||
9.8 LB | 31884177 | 19014612130 | 7Nov14 | |||||||||||
31914177 | 19014612130 | 10Nov14 | ||||||||||||
31924177 | 19014612130 | 11Nov14 | ||||||||||||
31934177 | 19014612130 | 12Nov14 | ||||||||||||
31944177 | 19014612130 | 13Nov14 | ||||||||||||
Iams Cat Food ProActive Health Weight Control Adult | 16 LB | 31874177 | 19014612178 | 6Nov14 | ||||||||||
31934177 | 19014612178 | 12Nov14 | ||||||||||||
5 LB | 31874177 | 19014612680 | 6Nov14 | |||||||||||
31934177 | 19014612680 | 12Nov14 | ||||||||||||
9.8 LB | 31874177 | 19014612123 | 6Nov14 | |||||||||||
Iams Cat Food Professional Feeding Bag Chicken Adult | 33 LB | 31914177 | 19014105458 | 10Nov14 | ||||||||||
31944177 | 19014105458 | 13Nov14 | ||||||||||||
About Procter & Gamble
P&G serves approximately 4.8 billion people around the world with its brands. The Company has one of the strongest portfolios of trusted, quality, leadership brands, including Ace®, Always®, Ambi Pur®, Ariel®, Bounty®, Charmin®, Crest®, Dawn®, Downy®, Duracell®, Fairy®, Febreze®, Fusion®, Gain®, Gillette®, Head & Shoulders®, Iams®, Lenor®, Mach3®, Olay®, Oral-B®, Pampers®, Pantene®, Prestobarba®, SK-II®, Tide®, Vicks®, Wella® and Whisper®. The P&G community includes operations in approximately 70 countries worldwide. Please visit https://www.pg.com for the latest news and in-depth information about P&G and its brands.
Contact:
Procter & Gamble
P&G Consumer Relations, 800-208-0172
but they do animal testing, they are not a pet friendly company
proctor & gamble are responsible for the most horrendous disgusting and vile animal testing out there, and iam’s contributes to that. never EVER, under any circumstances buy anything p&g if you truely love your pet or any animal.