FOR IMMEDIATE RELEASE – February 21, 2013 – The U.S. Food and Drug Administration announced today that Kasel Associates Industries Inc. is recalling all pet treats it manufactured from April 20 through Sept. 19, 2012 due to potential contamination with Salmonella. Kasel has issued three previous recall notices for specific products manufactured during this time period.
The move comes after the Colorado Department of Agriculture tested a retail sample of a Kasel pet treat product and found it to be positive for Salmonella. Based on FDA’s follow-up inspection at the firm, FDA found that all of the finished pet treat product samples and 48 out of 87 environmental samples collected during the inspection tested positive for Salmonella. More than ten different species of Salmonella were found in the firm’s products and manufacturing facility, indicating multiple sources of contamination.
While there are no reports of human illness, FDA has received a small number of complaints of illness in dogs who were exposed to the treats. Because of the multiple positive tests for Salmonella, and the production practices and conditions observed at the facility during the inspection, FDA believes that there is a reasonable probability that pet treat products manufactured in the facility from April 20, 2012 through September 19, 2012 are contaminated with Salmonella.
Both people and animals can contract Salmonellosis from handling or eating contaminated products. People handling dry pet treats should thoroughly wash their hands after having contact with the treats as well as any surfaces exposed to these products.
Consumers who have any of these products, or who are unsure of the manufacturing date of their pet treats, should dispose of them in ways that people and animals, including wild animals, cannot access them, such as placing them in a securely lidded garbage can.
The Kasel-manufactured products are sold at various retailers, including Target, Petco, Sam’s Club and Costco. Most of the products have a two-year shelf life.
All of the products were made in the U.S. This action is not related to FDA’s ongoing investigation of jerky pet treats made in China.
Salmonella is a public health risk and is one of the most common causes of foodborne illness. Healthy people infected with Salmonella may experience some or all of the following symptoms: nausea, vomiting, diarrhea or bloody diarrhea, abdominal cramping and fever. Although rare, Salmonella can result in more serious ailments including arterial infections, endocarditis (inflammation of the lining of the heart), arthritis, muscle pain, eye irritation and urinary tract symptoms. Consumers exhibiting these signs after having contact with the products subject to this recall should contact their health care provider immediately.
Pets with Salmonella infections may become lethargic and have diarrhea or bloody diarrhea, fever and vomiting. Some pets may experience only a decreased appetite, fever and abdominal pain. Infected, but otherwise healthy pets can be carriers and infect other animals or humans. If your pet has consumed any of the affected product or is experiencing any of these symptoms, contact your veterinarian immediately.
The elderly, infants and those with impaired immune systems are more likely to become severely ill from Salmonella infection. The bacterium can cause serious and sometimes fatal infections in these vulnerable populations. Most healthy individuals recover from Salmonella infections within four to seven days without treatment.
As with humans, dogs who are elderly, very young or have impaired immune systems are more vulnerable to Salmonella infection.
Product Name | Distributors | Lot/Best By Date | UPC |
---|---|---|---|
12 PK Natural Pig Ears | Petco | 04202014 DEN-10032014 DEN | 800443092910 |
12 PK Smoked Pig Ears | Petco | 04202014 DEN-10032014 DEN | 800443092927 |
16 oz Chicken Chips | Petco, Kasel | 04202014 DEN-10032014 DEN | 647263800291 |
16 oz Chicken Jerky | Petco, Kasel, Menards | 04202014 DEN-10032014 DEN | 647263800291 |
16 oz Pork Jerky | Petco, Kasel, Menards | 04202014 DEN-10032014 DEN | 647263700157 |
16 oz Salmon Jerky | Petco, Kasel | 04202014 DEN-10032014 DEN | 647263900151 |
25 PK Natural Pig Ears | Petco | 04202014 DEN-10032014 DEN | 800443092903 |
4 oz Beef Jerky | Petco, Kasel | 04202014 DEN-10032014 DEN | 647263801175 |
4 oz Chicken Jerky | Petco, Kasel | 04202014 DEN-10032014 DEN | 647263800178 |
4 oz Lamb Jerky | Petco, Kasel | 04202014 DEN-10032014 DEN | 647263510176 |
4 oz Salmon Jerky | Petco, Kasel | 04202014 DEN-10032014 DEN | 647263900175 |
7 PK Natural Pig Ears | Petco | 04202014 DEN-10032014 DEN | 800443092934 |
7 PK Smoked Pig Ears | Petco | 04202014 DEN-10032014 DEN | 800443092941 |
BIXBI Hip And Joint Beef Liver Jerky 5oz | BIXBI | 04202014 DEN-10032014 DEN | 091037018106 |
BIXBI Hip And Joint Chicken Breast Jerky 5oz | BIXBI | 04202014 DEN-10032014 DEN | 091037018083 |
BIXBI Hip And Joint Lamb Jerky 5oz | BIXBI | 04202014 DEN-10032014 DEN | 091037018120 |
BIXBI Hip And Joint Pork Jerky 5oz | BIXBI | 04202014 DEN-10032014 DEN | 091037018144 |
BIXBI Skin & Coat Beef Liver Jerky 5oz | BIXBI | 04202014 DEN-10032014 DEN | 091037018021 |
BIXBI Skin & Coat Chicken Breast Jerky Treats 5oz | BIXBI | 04202014 DEN-10032014 DEN | 091037018007 |
BIXBI Skin & Coat Lamb Jerky 5oz | BIXBI | 04202014 DEN-10032014 DEN | 091037018045 |
BIXBI Skin & Coat Pork Jerky 5oz | BIXBI | 04202014 DEN-10032014 DEN | 091037018069 |
Boots & Barkley Assorted Natural Parts 32oz | Target | 20APR2014 DEN-03OCT2014 DEN | 490830400086 |
Boots & Barkley Beef Bully Stick 12″ | Target | 20APR2014 DEN-03OCT2014 DEN | 085239043165 |
Boots & Barkley Beef Bully Sticks 6ct | Target | 20APR2014 DEN-03OCT2014 DEN | 647263899189 |
Boots & Barkley Beef Knuckle | Target | 20APR2014 DEN-03OCT2014 DEN | 647263899172 |
Boots & Barkley Beef Ribs 2ct | Target | 20APR2014 DEN-03OCT2014 DEN | 647263899196 |
Boots & Barkley Braided Bully Stick 5″ | Target | 20APR2014 DEN-03OCT2014 DEN | 085239043110 |
Boots & Barkley Chicken Jerky 16oz | Target | 20APR2014 DEN-03OCT2014 DEN | 085239043325 |
Boots & Barkley Chicken Jerky 8oz | Target | 20APR2014 DEN-03OCT2014 DEN | 085239043400 |
Boots & Barkley Chicken Stuffed Beef Femur Bone 6″ | Target | 20APR2014 DEN-03OCT2014 DEN | 085239043202 |
Boots & Barkley Flossie 6-8″ | Target | 20APR2014 DEN-03OCT2014 DEN | 085239043103 |
Boots & Barkley Pig Ear Strips 8oz | Target | 20APR2014 DEN-03OCT2014 DEN | 085239403440 |
Boots & Barkley Pig Ears 12ct | Target | 20APR2014 DEN-03OCT2014 DEN | 647263899158 |
Boots & Barkley Pork Femur | Target | 20APR2014 DEN-03OCT2014 DEN | 647263899165 |
Boots & Barkley Smoked Beef Femur Bone 3″ | Target | 20APR2014 DEN-03OCT2014 DEN | 085239403495 |
K9 Chicken Breath Fresh Jerky 15oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507117 |
K9 Chicken Breath Fresh Jerky 5oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507100 |
K9 Chicken Calming Jerky 15oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507094 |
K9 Chicken Calming Jerky 5oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507087 |
K9 Chicken Coat Jerky 15oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507070 |
K9 Chicken Coat Jerky 5oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507063 |
K9 Chicken Digestive Jerky 15oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507155 |
K9 Chicken Digestive Jerky 5oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507148 |
K9 Chicken Healthy Weight Jerky 15oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507179 |
K9 Chicken Healthy Weight Jerky 5oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507162 |
K9 Chicken Jerky 16oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507032 |
K9 Chicken Jerky 5oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507018 |
K9 Chicken Jerky 8oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507025 |
K9 Chicken Joint Jerky 15oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507056 |
K9 Chicken Joint Jerky 5oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507049 |
K9 Chicken Senior Jerky 15oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507131 |
K9 Chicken Senior Jerky 5oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125507124 |
K9 Hip & Joint Chicken Strips 8oz | Nutri-Vet | 04202014 DEN-10032014 DEN | 669125990445 |
Nature’s Deli Chicken Jerky 2.5lbs | Sam’s Club | 04202013 DEN-10032013 DEN | 647263800208 |
Nature’s Deli Chicken Jerky 3lbs | Costco | 04202013 DEN-10032013 DEN | 647263800215 |
Nutri-Pet 16oz Natural Filet Strips | Nutri-Vet | 04202014 DEN-10032014 DEN | 76-0081 |
Roasted Pig Ear Dog Treats 28oz | Sam’s Club | 04202014 DEN-10032014 DEN | 681131857246 |
TDBBS, Inc Beef Lobster Tails 1ct | TDBBS, Inc/Best Bully Sticks | 04202014 DEN-10032014 DEN | Bulk |
TDBBS, Inc Buffalo Hearts Sliced 3 lbs | TDBBS, Inc/Best Bully Sticks | 04202014 DEN-10032014 DEN | Bulk |
TDBBS, Inc Chicken Jerky 16oz | TDBBS, Inc/Best Bully Sticks | 04202014 DEN-10032014 DEN | Unknown |
TDBBS, Inc Hearts of Lamb 4oz | TDBBS, Inc/Best Bully Sticks | 04202014 DEN-10032014 DEN | Unknown |
TDBBS, Inc Knee Caps 25 Ct | TDBBS, Inc/Best Bully Sticks | 04202014 DEN-10032014 DEN | Bulk |
TDBBS, Inc Lamb Jerky 4oz | TDBBS, Inc/Best Bully Sticks | 04202014 DEN-10032014 DEN | Unknown |
TDBBS, Inc Pig Snouts 25ct | TDBBS, Inc/Best Bully Sticks | 04202014 DEN-10032014 DEN | Bulk |
TDBBS, Inc Pork Jerky Strips 16oz | TDBBS, Inc/Best Bully Sticks | 04202014 DEN-10032014 DEN | Unknown |
TDBBS, Inc Turkey Cubes 4.5oz | TDBBS, Inc/Best Bully Sticks | 04202014 DEN-10032014 DEN | Unknown |
TDBBS, Inc Turkey Jerkey Sticks 6ct | TDBBS, Inc/Best Bully Sticks | 04202014 DEN-10032014 DEN | Unknown |
Leave a Reply